NFL TOTAL OFFENSE RANKING TO 12/25/2006 - NFL

Offense ranking and stats by NFL:



Stat list order:Games Plays Yards Game Play Game Eff Eff Game of Poss
Yds/ Yds/ 1st Dn/ 3rd Dn 4th Dn Pts/Avg Time


1. New Orleans Saints 15 1024 5967 397.8 5.8 21.1 45.1 57.9 26.1 32:19
2. Indianapolis Colts 15 943 5671 378.1 6.0 23.5 56.1 0.0 26.7 29:27
3. San Diego Chargers 15 954 5453 363.5 5.7 19.9 43.3 54.5 31.0 31:31
4. St. Louis Rams 15 998 5351 356.7 5.4 20.6 37.1 64.7 21.7 31:04
5. Philadelphia Eagles 14 868 5284 377.4 6.1 19.4 41.2 40.0 25.1 28:19
6. Pittsburgh Steelers 15 967 5243 349.5 5.4 19.9 42.2 47.6 22.0 30:38
7. Dallas Cowboys 14 907 5206 371.9 5.7 21.5 48.4 53.3 27.6 31:51
8. Cincinnati Bengals 15 940 5167 344.5 5.5 19.9 35.6 66.7 23.7 29:07
9. Green Bay Packers 15 1007 5085 339.0 5.0 18.7 37.7 41.2 18.3 30:21
10. Jacksonville Jaguars 15 924 5026 335.1 5.4 17.9 38.9 50.0 22.7 32:22
11. New England Patriots 15 994 4955 330.3 5.0 20.7 42.9 78.9 23.0 31:43
12. Atlanta Falcons 15 926 4932 328.8 5.3 17.7 35.5 44.4 18.3 29:27
13. Chicago Bears 15 988 4883 325.5 4.9 19.1 38.1 66.7 28.0 31:04
14. New York Giants 15 942 4859 323.9 5.2 18.7 36.5 46.7 21.4 29:41
15. Washington Redskins 15 917 4850 323.3 5.3 18.3 37.0 45.5 18.6 29:51
16. Kansas City Chiefs 15 936 4748 316.5 5.1 19.1 40.4 57.1 19.7 30:04
17. Baltimore Ravens 15 951 4745 316.3 5.0 17.6 41.1 72.7 22.3 32:34
18. Minnesota Vikings 15 964 4650 310.0 4.8 17.0 32.4 71.4 17.4 31:51
19. Seattle Seahawks 15 973 4633 308.9 4.8 18.9 36.7 25.0 20.8 29:18
20. Denver Broncos 15 909 4626 308.4 5.1 17.7 37.9 53.8 19.7 29:59
21. Carolina Panthers 15 934 4610 307.3 4.9 17.2 31.0 25.0 15.9 29:55
22. Detroit Lions 15 891 4587 305.8 5.1 17.9 30.6 38.1 17.7 27:23
23. Arizona Cardinals 15 944 4556 303.7 4.8 18.6 38.8 66.7 19.6 30:13
24. San Francisco 49ers 15 842 4500 300.0 5.3 15.1 33.3 55.6 18.1 28:20
25. Tennessee Titans 15 879 4468 297.9 5.1 16.3 33.0 43.8 20.1 27:05
26. Miami Dolphins 14 912 4353 310.9 4.8 17.7 38.3 50.0 16.3 30:07
27. New York Jets 14 885 4301 307.2 4.9 18.4 42.9 33.3 20.0 30:40
28. Houston Texans 15 913 4286 285.7 4.7 18.1 39.5 69.2 16.9 29:44
29. Tampa Bay Buccaneers 15 923 4034 268.9 4.4 14.8 37.1 26.7 13.6 28:27
30. Buffalo Bills 15 846 4018 267.9 4.7 14.9 31.2 40.0 19.5 28:22
31. Cleveland Browns 15 874 3927 261.8 4.5 15.4 33.0 42.9 15.5 28:46
32. Oakland Raiders 15 899 3730 248.7 4.1 15.4 36.8 33.3 11.0 28:34

No comments:

Post a Comment